places
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
places [2025/05/07 01:37] – created techinfo | places [2025/05/07 02:09] (current) – techinfo | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Planets We Visit, or Come From ====== | ====== Planets We Visit, or Come From ====== | ||
- | ===== Atodah | + | ==== Attodah |
- | + | ||
- | {{atodah.jpg|Atodah }} | + | |
+ | {{places: | ||
Star: Polaris | Star: Polaris | ||
Stellar Type: F7 (yellow supergiant, Cepheid variable) | Stellar Type: F7 (yellow supergiant, Cepheid variable) | ||
Absolute Magnitude: -3.6 | Absolute Magnitude: -3.6 | ||
- | |||
Planet: Attodah (Alpha Polaris C) | Planet: Attodah (Alpha Polaris C) | ||
Class: M | Class: M | ||
Line 23: | Line 21: | ||
Attodah is a relatively young planet, with a thick atmosphere of nitrogen and oxygen with a relatively high amount of noble gasses. Land surface life is limitted to fungoid and plantlike structures (nothing that would resemble terran trees) and insects resembling ants and beetles. There are extensive icecaps on both poles which largely persist year-round. | Attodah is a relatively young planet, with a thick atmosphere of nitrogen and oxygen with a relatively high amount of noble gasses. Land surface life is limitted to fungoid and plantlike structures (nothing that would resemble terran trees) and insects resembling ants and beetles. There are extensive icecaps on both poles which largely persist year-round. | ||
- | There are numerous disconnected " | + | There are numerous disconnected " |
+ | |||
+ | ---- | ||
+ | |||
+ | ==== Beta Kerrotyn ==== | ||
+ | |||
+ | {{ places: | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ==== Betak ==== | ||
+ | |||
+ | {{places: | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | ==== Itwa ==== | ||
+ | |||
+ | {{places: | ||
+ | |||
+ | Star: Ho'oma (Sigma Draconis) | ||
+ | Stellar Type: K0 (orange main sequence star) | ||
+ | Absolute Magnitude: 5.89 | ||
+ | Planet: Itwa | ||
+ | Class: M | ||
+ | Radius: 6803 km | ||
+ | Mass: 6.89 x 1024 kg; | ||
+ | Density: 5.88kg/m3 | ||
+ | Surface Gravity: 1.15 ⊕ | ||
+ | Distance from Star: 0.51 AU | ||
+ | Rotational Period: 60.5 hours | ||
+ | Year: 0.36 Years ⊕, 52.74 local days per year | ||
+ | Average Surface Temp: 16.2° | ||
+ | % Surface Ocean: 68% | ||
+ | |||
+ | Itwa is the homeworld of [[dorcas|Dorcas' | ||
+ | ---- | ||
- | Beta Kerrotyn | ||
- | Betak | ||
- | Itwa | ||
New Panama | New Panama | ||
+ | " | ||
Shzheh | Shzheh | ||
places.1746581866.txt.gz · Last modified: 2025/05/07 01:37 by techinfo