places
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
places [2025/05/07 01:41] – techinfo | places [2025/05/07 02:09] (current) – techinfo | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Planets We Visit, or Come From ====== | ====== Planets We Visit, or Come From ====== | ||
- | ===== Attodah | + | ==== Attodah ==== |
{{places: | {{places: | ||
- | |||
Star: Polaris | Star: Polaris | ||
Stellar Type: F7 (yellow supergiant, Cepheid variable) | Stellar Type: F7 (yellow supergiant, Cepheid variable) | ||
Line 24: | Line 23: | ||
There are numerous disconnected " | There are numerous disconnected " | ||
+ | ---- | ||
+ | |||
+ | ==== Beta Kerrotyn ==== | ||
+ | |||
+ | {{ places: | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ==== Betak ==== | ||
+ | |||
+ | {{places: | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | ==== Itwa ==== | ||
+ | |||
+ | {{places: | ||
+ | |||
+ | Star: Ho'oma (Sigma Draconis) | ||
+ | Stellar Type: K0 (orange main sequence star) | ||
+ | Absolute Magnitude: 5.89 | ||
+ | Planet: Itwa | ||
+ | Class: M | ||
+ | Radius: 6803 km | ||
+ | Mass: 6.89 x 1024 kg; | ||
+ | Density: 5.88kg/m3 | ||
+ | Surface Gravity: 1.15 ⊕ | ||
+ | Distance from Star: 0.51 AU | ||
+ | Rotational Period: 60.5 hours | ||
+ | Year: 0.36 Years ⊕, 52.74 local days per year | ||
+ | Average Surface Temp: 16.2° | ||
+ | % Surface Ocean: 68% | ||
+ | |||
+ | Itwa is the homeworld of [[dorcas|Dorcas' | ||
+ | |||
+ | ---- | ||
- | Beta Kerrotyn | ||
- | Betak | ||
- | Itwa | ||
New Panama | New Panama | ||
+ | " | ||
Shzheh | Shzheh | ||
places.1746582090.txt.gz · Last modified: 2025/05/07 01:41 by techinfo