places
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
places [2025/05/07 01:48] – techinfo | places [2025/05/07 02:09] (current) – techinfo | ||
---|---|---|---|
Line 3: | Line 3: | ||
==== Attodah ==== | ==== Attodah ==== | ||
- | {{places: | + | {{places: |
Star: Polaris | Star: Polaris | ||
Stellar Type: F7 (yellow supergiant, Cepheid variable) | Stellar Type: F7 (yellow supergiant, Cepheid variable) | ||
Line 28: | Line 27: | ||
==== Beta Kerrotyn ==== | ==== Beta Kerrotyn ==== | ||
- | {{places: | + | {{ places: |
- | + | ||
- | Beta Kerrotyn was the first planet visited by the //Trouble// on its maiden voyage. It orbits an orange star and is about 60% ocean. | + | |
---- | ---- | ||
Line 36: | Line 33: | ||
==== Betak ==== | ==== Betak ==== | ||
+ | {{places: | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | ==== Itwa ==== | ||
+ | |||
+ | {{places: | ||
+ | |||
+ | Star: Ho'oma (Sigma Draconis) | ||
+ | Stellar Type: K0 (orange main sequence star) | ||
+ | Absolute Magnitude: 5.89 | ||
+ | Planet: Itwa | ||
+ | Class: M | ||
+ | Radius: 6803 km | ||
+ | Mass: 6.89 x 1024 kg; | ||
+ | Density: 5.88kg/m3 | ||
+ | Surface Gravity: 1.15 ⊕ | ||
+ | Distance from Star: 0.51 AU | ||
+ | Rotational Period: 60.5 hours | ||
+ | Year: 0.36 Years ⊕, 52.74 local days per year | ||
+ | Average Surface Temp: 16.2° | ||
+ | % Surface Ocean: 68% | ||
+ | |||
+ | Itwa is the homeworld of [[dorcas|Dorcas' | ||
+ | |||
+ | ---- | ||
- | Itwa | ||
New Panama | New Panama | ||
" | " |
places.1746582521.txt.gz · Last modified: 2025/05/07 01:48 by techinfo