ship
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
ship [2025/05/07 15:29] – techinfo | ship [2025/05/18 19:14] (current) – [Armament and Security] techinfo | ||
---|---|---|---|
Line 50: | Line 50: | ||
| | ||
Mirin | Mirin | ||
- | | + | |
- | + | ||
**Watch Beta** Bridge Complement | **Watch Beta** Bridge Complement | ||
| | ||
Gus | Gus | ||
Sloda | Sloda | ||
- | (TWO POSITIONS OPEN!) | + | (TWO POSITIONS OPEN!) |
- | + | ||
**Watch Gamma** Bridge Complement | **Watch Gamma** Bridge Complement | ||
| | ||
- | (FOUR POSITIONS OPEN!) | + | Dana |
+ | (THREE POSITIONS OPEN!) | ||
---- | ---- | ||
Line 92: | Line 91: | ||
==== Sickbay ==== | ==== Sickbay ==== | ||
+ | {{ ship: | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ==== The Brig ==== | ||
+ | |||
+ | {{ ship: | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ==== Armament and Security ==== | ||
+ | |||
+ | The USS //Trouble// has the defensive mechanisms standard on all Starfleet ships: hull reinforcement and force shielding. | ||
+ | |||
+ | As for offensive weaponry, there is power enough to knock a threatening natural bolide out of the way, but none of the other ordnance, such as photon torpedoes. The Captain, when asked about why this was such a " | ||
ship.1746631796.txt.gz · Last modified: 2025/05/07 15:29 by techinfo